we have Briefly explained the post of CPCL Job 2024- 73 Vacancy of Non Executive Posts
In this web post, today we are given a brief explanation of the post CPCL Job 2024- 73 Vacancy of Non Executive Posts like the job Department, Job Category, Type of Employment, Vacancy, Education qualification, Closing date for the given job, etc.., For the post of Non Executive with vacancies 73 asked in the notification.
We are updating current jobs of CPCL Job 2024- 73 Vacancy of Non Executive Posts on this website and also a recent update of Tn government jobs, and central govt jobs and additionally posting private jobs. CPCL release official notification from date 02.02.2024. so the then-candidate advises to apply for the post Non Executive and can have the required qualification released in the notification of CPCL Job 2024- 73 Vacancy of Non Executive Posts.
CPCL Job 2024- 73 Vacancy of Non Executive Posts of job short details of the recent job given:-
Index of job details | |
---|---|
Job Organization Name: | Chennai Petroleum Corporation Limited |
Job Category: | Central Govt Jobs |
Employment Type: | Permanent |
Total No of Vacancies: | 73, Non Executive Posts |
Place of Posting: | Chennai |
Opening date for apply: | 02.02.2024 |
Closing date: | 26.02.2024 |
Apply Mode: | Online |
Official Website: |
https://cpcl.co.in/ |
Applying procedure for the CPCL Job 2024- 73 Vacancy of Non Executive Posts ,the candidate should fill out the application Through online. The job vacancy as being opened by 02.02.2024 & closed by 26.02.2024
CPCL Job 2024- 73 Vacancy of Non Executive Posts Recruitment Openings Apply Details:-
Recently,CPCL invited 73 vacancies to require fill the applications given below-mentioned post name Non Executive. so, our thoughtful advice is to check the complete information once before apply for the CPCL job.
Total Vacancies- 73 posts
CPCL for Post Name which has been Given To apply:-
This is the name list of 73 jobs post given by CPCL Job 2024- 73 Vacancy of Non Executive Posts. they are given below:-
Name of Posts | Posts |
---|---|
Jr. Engg. Assistant -IV (Production) Trainee | 09 |
Jr. Engg. Assistant -IV (Production) Cat. 1 | 19 |
Jr. Engg. Assistant -IV (Production) Cat. 2 | 04 |
Jr. Quality Control Analyst -IV (QC) Trainee | 03 |
Jr. Engg. Assistant-IV (Mechanical) Trainee | 05 |
Jr. Engg. Assistant-IV (Mechanical) Cat. 1 | 04 |
Jr. Engg. Assistant-IV (Mechanical) Cat. 2 | 03 |
Jr. Engg. Assistant-IV (Elect.) Trainee | 05 |
Jr. Engg. Assistant-IV (Elect.) Cat. 1 | 03 |
Jr. Engg. Assistant-IV (Elect.) Cat. 2 | 02 |
Jr. Engg. Asstt-IV (Inst.) Trainee | 02 |
Jr. Engg. Assistant-IV (In St.) Cat. 1 | 03 |
Jr. Engg. Assistant-IV (P&U-Mech) Cat. 1 | 02 |
Jr. Engg. Assistant-IV (P&U-Electricity) Cat. 1 | 02 |
Jr. Tech. Asstt-IV (F&S) Trainee | 02 |
Jr. Tech. Asstt-IV (F&S) Cat. 1 | 05 |
Total | 73 |
Needed Education qualification for CPCL Job 2024- 73 Vacancy of Non Executive Posts:-
short reminder CPCL published to apply for the job Non Executive of wanted minimum education of Diploma. At least this qualification is a must to apply for this job for Non Executive and also refer to the notification attached below.
Name of Posts | Education |
---|---|
Jr. Engg. Assistant -IV (Production) Trainee | Three years Diploma in Chemical, Petroleum / Petrochemical Engineering, Tech. or B.Sc. with Chemistry |
Jr. Engg. Assistant -IV (Production) Cat. 1 | Three years Diploma in Chemical / Petroleum / Petrochemical Engineering / Tech. or B.Sc. with Chemistry |
Jr. Engg. Assistant -IV (Production) Cat. 2 | Three years Diploma in Chemical, Petroleum / Petrochemical Engineering, Tech. or B.Sc. with Chemistry |
Jr. Quality Control Analyst -IV (QC) Trainee | B.Sc. with Chemistry as a major subject with minimum of 60% marks |
Jr. Engg. Assistant-IV (Mechanical) Trainee | Three years Diploma in Mechanical Engineering from recognized Institute/ University with minimum of 60% marks |
Jr. Engg. Assistant-IV (Mechanical) Cat. 1 | Three years Diploma in Mechanical Engineering from recognized Institute/ University with minimum of 60% marks |
Jr. Engg. Assistant-IV (Mechanical) Cat. 2 | Three years Diploma in Mechanical Engineering from recognized Institute/ University with minimum of 60% marks |
Jr. Engg. Assistant-IV (Elect.) Trainee | Three years Diploma in Electrical, Electrical & Electronics Engineering from recognized Institute/ University with minimum of 60% marks |
Jr. Engg. Assistant-IV (Elect.) Cat. 1 | Three years Diploma in Electrical, Electrical & Electronics Engineering from recognized Institute/ University with minimum of 60% marks |
Jr. Engg. Assistant-IV (Elect.) Cat. 2 | Three years Diploma in Electrical, Electrical & Electronics Engineering from recognized Institute/ University with minimum of 60% marks |
Jr. Engg. Asstt-IV (Inst.) Trainee | Three years Diploma in Instrumentation, Instrumentation & Electronics / Instrumentation & Control, Electronics & Communication |
Jr. Engg. Assistant-IV (In St.) Cat. 1 | Three years Diploma in Instrumentation, Instrumentation & Electronics / Instrumentation & Control, Electronics & Communication |
Jr. Engg. Assistant-IV (P&U-Mech) Cat. 1 | Three years Diploma in Mechanical Engineering from recognized Institute, University with minimum of 60% marks |
Jr. Engg. Assistant-IV (P&U-Electricity) Cat. 1 | Three years Diploma in Mechanical Engineering from recognized Institute, University with minimum of 60% marks |
Jr. Tech. Asstt-IV (F&S) Trainee | Three years Diploma in Electrical Engineering from recognized Institute/ University with minimum of 60% marks |
Jr. Tech. Asstt-IV (F&S) Cat. 1 | Matric (Class X) plus Sub-Officers’ Course from NFSC-Nagpur or Equivalent (Regular Course) |
Total | Matric (Class X) plus Sub-Officers’ Course from NFSC-Nagpur/Equivalent (Regular Course) |
Maximum age to apply for CPCL Job 2024- 73 Vacancy of Non Executive Posts:-
The CPCL jobs required good sprite and a minimum age of 18 and a maximum age of 60. For more information regarding the age limit, please refer to the most recent CPCL Recruitment Notification 2023.
Salary is given for CPCL Job 2024- 73 Vacancy of Non Executive Posts:-
The pay scale for the most recent recruitment alert has been released by CPCL . It can be found below.
Position Codes CPCL03, CPCL07 & CPCL10 | Rs. 25,000-1,05,000/- |
---|---|
Position Codes CPCL01, CPCL04, CPCL05, CPCL08, CPCL11 & CPCL15 | Rs. 44,000/- |
Application form fees:-
CPCL demanded payment for applications in their most recent job announcement.CPCL application fee payments can only be made online. To accomplish this, candidates must use Bharath UPI or Internet Banking to pay the CPCL exam fee.
General, EWS & OBC | Rs.500/- |
---|---|
SC /ST / PwBD / ExSM / Women | No Fees |
How to select for the post of CPCL Job 2024- 73 Vacancy of Non Executive Posts:-
When recruiting new employees for 73 posts, CPCL used to follow the steps listed below.
1. | Online Test |
---|---|
2. | Physical Test |
3. | Proficiency |
4. | Skill |
5. | Certificate Verification |
Apply steps for CPCL Job 2024- 73 Vacancy of Non Executive Posts: (Online)
Candidates must follow the steps listed below in order to submit an application for a CPCL recruitment in 2022.
CPCL Job 2024- 73 Vacancy of Non Executive Posts important Dates:-
- Applying date for application -02.02.2024
- Closing date for application -26.02.2024
CPCL Job 2024- 73 Vacancy of Non Executive Posts Official Notification & Application Link:
CPCL Official Notification PDF |
---|
CPCL Official Application PDF |